Gombe State Polytechnic, Bajoga (GSPB) school fees schedule for Pre-ND, Diploma and ND programmes for the 2020/2021 academic session.
The management of the Gombe State Polytechnic, Bajoga (GSPB) has published the amount to be paid as school fees by the new students admitted into the polytechnic Pre-ND, Diploma and ND programmes during the 2020/2021 academic session.
Gombe State Poly School Fees Schedule
ND & Diploma:
Item | Amount |
Registration | 2000.00 |
Library | 1000.00 |
Technology Fee | 2000.00 |
Examination | 2000.00 |
Identity Card | 1000.00 |
Medical Fee | 3000.00 |
Orientation / Matriculation | 1500.00 |
Games | 1000.00 |
Certificate Verification | 2000.00 |
Caution Deposit | 2000.00 |
Student Handbook | 1500.00 |
Practical | 1500.00 |
Tuition (Indigenes) | 5000.00 |
SIWES | 1000.00 |
Facility Development Fees | 1000.00 |
Total | 27500 |
Pre-ND:
Item | Amount |
Registration | 2000.00 |
Maintenance | 2000.00 |
Library | 1000.00 |
Technology Fee | 2000.00 |
Tuition (Non Indigenes) | 5000.00 |
Examination | 2000.00 |
Identity Card | 1000.00 |
Medical Fee | 3000.00 |
Orientation / Matriculation | 1500.00 |
Games | 1000.00 |
Certificate Verification | 2000.00 |
Caution Deposit | 2000.00 |
Student Handbook | 1500.00 |
Practical | 1500.00 |
Total | 23000 |
If you think this post can be helpful to somebody else, please share it on Whatsapp, Twitter, Facebook. There are buttons below for this (easy to use too)!